Display LED PRO Outdoor għal Applikazzjonijiet ta 'Tem estremament Għoli u kesħin
Parametru | LSRS2.9O | LSRS3.9O | LSRS4.8O | LSRS5.7O | LSRS6O | LSRS8O | LSRS10O |
Konfigurazzjoni tal-Pixel | SMD1921 | SMD1921 | SMD1921 | SMD 2727 | SMD 2727 | SMD 3535 | SMD 3535 |
Żift tal-pixel (mm) | 2.97 | 3.91 | 4.8 | 5.7 | 6.67 | 8 | 10 |
Daqs tal-modulu (mm) (W×H×D) | 250X250X21mm | 500 × 250 x21mm | 500 × 250 x21mm | 480 x320 x23.5mm | 480 x320 x23.5mm | 480 x320 x23.5mm | 480 x320 x23.5mm |
Riżoluzzjoni tal-modulu (W×H) | 84×84 | 128 X 64 | 104 X 52 | 84 X 56 | 72 X 48 | 60 X 40 | 48 X 32 |
Piż tal-modulu (kg/modulu) | 0.95 | 1.9 | 1.9 | 2.5 | 2.5 | 2.5 | 2.5 |
Daqs tal-Kabinett (mm) (W×H×D) | 500x750x96.7 | 500 x 1000 x 96.7 | 500 x 1000 x 96.7 | 960 x 960 x 101.2 | 960 x 960 x 101.2 | 960 x 960 x 101.2 | 960 x 960 x 101.2 |
Riżoluzzjoni tal-kabinett (W×H) | 168×252 | 128×256 | 104 X 208 | 168 X 168 | 144 X 144 | 120 X 120 | 96 X 96 |
Żona tal-kabinett (m2) | 0.375 | 0.5 | 0.5 | 0.92 | 0.92 | 0.92 | 0.92 |
Piż (kg/sqm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Temperatura tal-Kulur | 6500 ~ 9500K | 6500 ~ 9500K | 6500 ~ 9500K | 6500 ~ 9500K | 6500 ~ 9500K | 6500 ~ 9500K | 6500 ~ 9500K |
Skala griża | 14-il bit | 14-il bit | 14-il bit | 14-il bit | 14-il bit | 14-il bit | 14-il bit |
Metodu tas-sewqan | 1/16 scan | 1/16 scan | 1/13 scan | 1/7 scan | 1/6 scan | 1/3 scan | 1/2 scan |
Luminożità (nits) | ≥4000 (wajer tad-deheb) | ≥5500 (wajer tad-deheb) | ≥5500 (wajer tad-deheb) | ≥7500 (wajer tad-deheb) | ≥9000 (wajer tad-deheb) | ≥10000 (wajer tad-deheb) | ≥10000 (wajer tad-deheb) |
Angolu tal-vista (Orizzontali/Vertikali °) | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 |
Proporzjon ta' Kuntrast | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Konsum ta' Enerġija Max/m2) | 800W | 800W | 760W | 660W | 600W | 600W | 600W |
Konsum ta' Enerġija Medja (W/m2) | 260W | 260W | 250W | 220W | 200W | 200W | 200W |
Provvista tal-Enerġija | AC100 ~ 240V (50/60Hz) | AC100 ~ 240V (50/60Hz) | AC100 ~ 240V (50/60Hz) | AC100 ~ 240V (50/60Hz) | AC100 ~ 240V (50/60Hz) | AC100 ~ 240V (50/60Hz) | AC100 ~ 240V (50/60Hz) |
Rata ta' Aġġornar (Hz) | > 3840 (wajer tad-deheb) | > 3840 (wajer tad-deheb) | > 3840 (wajer tad-deheb) | > 3840 (wajer tad-deheb) | > 3840 (wajer tad-deheb) | > 3840 (wajer tad-deheb) | > 3840 (wajer tad-deheb) |
Ħajja (hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Firxa tat-Temperatura tal-Operazzjoni (℃) | -30 – 60 | -30 – 60 | -30 – 60 | -30 – 60 | -30 – 60 | -30 – 60 | -30 – 60 |
Medda ta' Umdità Operattiva (RH) | 10 – 95% | 10 – 95% | 10 – 95% | 10 – 95% | 10 – 95% | 10 – 95% | 10 – 95% |
Klassifikazzjoni tal-IP (F/R) | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 |
Servizz | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) |
- Katalgu LSRSO
Ikteb il-messaġġ tiegħek hawn u ibgħatilna